| Geo-network performance indicators |
| ¡¡ |
| Item | CE111 | CE121 | CE131 | CE131B | CE151 | CE152 | CE153 |
| Width(m) | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 1.25(Double) | 1 |
| Mesh size (mm) | (8¡Á6)¡À1 | (8¡Á6)¡À1 | (27¡Á27)¡À2 | (27¡Á27)¡À2 | (74¡Á74)¡À5 | (74¡Á74)¡À5 | (74¡Á74)¡À5 |
| Net thick (mm) | 2.9 | 3.3 | 5.2 | 4.8 | 5.9 | 5.9 | 5.9 |
| Volume long (m) | 40 |
| The quality of per unit area (g/m2) | 445¡À30 | 730¡À35 | 630¡À30 | 630¡À35 | 550¡À25 | 550¡À30 | 550¡À30 |
| Tensile yield strength (kN/m) | ¡Ý 2.0 | ¡Ý6.2 | ¡Ý5.8 | ¡Ý 5.8 | ¡Ý5.0 | ¡Ý5.0 | ¡Ý4.2 |
| Remarks | Special performance specifications, contract or agreement may require the production of |
| One-way grid performance table |
| Item | TGDG25 | TGDG35 | TGDG50 | TGDG80 | TGDG110 | | |
| Yanmi yield per tensile strength¡Ý(kN/m) | 25 | 35 | 50 | 80 | 110 | | |
| Yield elongation¡Ü(%) | 10 | 10 | 10 | 10 | 10 | | |
| 2% elongation when the tensile strength of¡Ý(kN/m) | 7 | 10 | 12 | 26 | 32 | | |
| 5% elongation when the tensile strength of¡Ý(kN/m) | 14 | 20 | 28 | 48 | 64 | | |
| Two-way grid performance table |
| Item | TGSG15-15 | TGSG20-20 | TGSG30-30 | TGSG40-40 | TGSG45-45 | | |
| Yanmi each vertical tensile yield strength¡Ý(kN/m) | 15 | 20 | 30 | 40 | 45 | | |
| Yanmi every horizontal tensile yield strength¡Ý(kN/m) | 15 | 20 | 30 | 40 | 45 | | |
| 2% of the vertical elongation of the tensile strength when¡Ý(kN/m) | 5 | 8 | 11 | 13 | 16 | | |
| 2% of the horizontal elongation of the tensile strength when¡Ý(kN/m) | 7 | 10 | 13 | 15 | 20 | | |
| 5% of the vertical elongation of the tensile strength when¡Ý(kN/m) | 8 | 10 | 13 | 16 | 25 | | |
| 5% of the horizontal elongation of the tensile strength when¡Ý(kN/m) | 10 | 13 | 15 | 20 | 22 | | |
| Geonet pad |
| Ultra-high-strength: (50 ¡ã -90 ¡ã slope) |
| Item | QEM3 | QEM4 | QEM5 | |
| ¢ñType | ¢òType | ¢ñType | ¢òType | ¢ñType | ¢òType | |
| Tensile load¡Ý(kN/m) | 6 | 9 | 9 | 12 | 15 | 20 | |
| Fracture elongation¡Ü(kN/m) | 10% | |
|
| General type: (¡Ü 45 ¡ãslope) |
| |
| Item | EM2 | EM3 | EM4 | EM5 | | | |
| The quality of per unit area¡Ý(g/©O ) | 220 | 260 | 350 | 430 | | | |
| Drum thickness of the package¡Ý(mm) | 10 | 12 | 14 | 16 | | | |
| Tensile load¡Ý(kN/m) | 0.8 | 1.4 | 2 | 3.2 | | | |
| Width (m) | 1.8 | 1.8 | 1.8 | 1.8 | | | |
| Glass grid performance |
| Ietm | EGA50 | EGA60 | EGA70 | EGA80 | EGA100 | |
| Mesh size mm¡Ý | Longitude | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | |
| Zonal | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | |
| Breaking strength kN/m¡Ý | Longitude | 50 | 60 | 70 | 80 | 100 | |
| Zonal | 50 | 60 | 70 | 80 | 100 | |
| Elongation at break %¡Ü | Longitude | 4 | |
| Zonal | 4 | |
|
|
| Plastic grid for welding performance |
| |
| Item | Tensile strength kN/m | Elongation % | Strong node N | Width m | Volume long m | |
| Vertical | Horizontal | ¡Ü12 | ¡Ý50 | 4--6 | 30-50 | |
| TGSG4040 | ¡Ý40 | ¡Ý40 | |
| TGSG5050 | ¡Ý50 | ¡Ý50 | |
| TGSG8050 | ¡Ý80 | ¡Ý50 | |
| TGSG8080 | ¡Ý80 | ¡Ý80 | |
| TGSG100100 | ¡Ý100 | ¡Ý100 | |
| TGSG120120 | ¡Ý120 | ¡Ý120 | |